Fugue Acoustics Technology Co., Ltd
Palau W2N2
Supports the connection between IOS and Android phones
Category:
PalauAudio Mixer
Product Description
W2N2 Technical Specifications:
| MODEL:W2N2 | |
| Mic/Line input channels | 2 |
| Line input channels | 2Stereo |
| TAPE input | N |
| Group output | N |
| Main output | Stereo |
| AUX output | 1AUX |
| TAPE OUPUT | N |
| With MP3+ BT Player | Y |
| Distortion(THD+N) | ≤0.01% |
| Frequency Response | 20Hz~20KHz |
| S/N Ratio | ≥100dB |
| Max Output level | +28dBu |
| Input Gain | Mic 35dB(20-60dB) Line 20 dB(0-20dB) |
| Mono equalizer | HI±15 dB /10 KHz MID±15dB/800-6 KHz LOW±15dB/60Hz |
| Power Requirements | AC220V/50Hz±10% |
| Power Requirements(mm) | 220*240*83MM |
| Weight(KG) | N |
| Weight(KG) mm(5PCS) | 505*415*445MM |
: next page
Product Inquiry
Contact Us
Add:F2, Civilian and foreign capital developing area, Enping, Guangdong, China
Sign up for exclusive offers and updates!
Connnect with us!