Palau LXR-Series
LXR -Series Features
※ With USB MP3,BlueTooth 4.0 Player FM Radio
※ Input with XLR and LINE interface.
※ Build with extra effect process's input.
※ One AUX ouput.
※ Build in digital 320DSP
※ Offering +48V phantom
Category:
PalauAudio Mixer
Product Description
LXR -Series Features
※ With USB MP3,BlueTooth 4.0 Player FM Radio
※ Input with XLR and LINE interface.
※ Build with extra effect process's input.
※ One AUX ouput.
※ Build in digital 320DSP
※ Offering +48V phantom
| MODEL: | LXR-6 | LXR-8 | LXR-12 | LXR-16 |
| Mic/Line input channels | 6 | 8 | 12 | 16 |
| Line input channels | 6 | 8 | 12 | 16 |
| TAPETAPE input | Y | Y | Y | Y |
| Group output | N | N | N | N |
| Main output | 2Stereo | 2Stereo | 2Stereo | 2Stereo |
| AUX output | 2( AUX+ Effect send ) | 2( AUX+ Effect send ) | 2( AUX+ Effect send ) | 2( AUX+ Effect send ) |
| TAPETAPE OUPUT | Y | Y | Y | Y |
| With MP3+ BT Player | Y | Y | Y | Y |
| Distortion(THD+N) | ≤0.01% | ≤0.01% | ≤0.01% | ≤0.01% |
| Frequency Response | 20Hz~20KHz | 20Hz~20KHz | 20Hz~20KHz | 20Hz~20KHz |
| S/N Ratio | ≥100dB | ≥100dB | ≥100dB | ≥100dB |
| Max Output level | +28dBu | +28dBu | +28dBu | +28dBu |
| Input Gain | Mic 35dB(20-60dB) Line 20 dB(0-20dB) |
Mic 35dB(20-60dB) Line 20 dB(0-20dB) |
Mic 35dB(20-60dB) Line 20 dB(0-20dB) |
Mic 35dB(20-60dB) Line 20 dB(0-20dB) |
| Mono equalizer | HI±15 dB /10 KHz MID±15dB/800-6 KHz LOW±15dB/60Hz |
HI±15 dB /10 KHz MID±15dB/800-6 KHz LOW±15dB/60Hz |
HI±15 dB /10 KHz MID±15dB/800-6 KHz LOW±15dB/60Hz |
HI±15 dB /10 KHz MID±15dB/800-6 KHz LOW±15dB/60Hz |
| Power Requirements | AC220V/50Hz±10% | AC220V/50Hz±10% | AC220V/50Hz±10% | AC220V/50Hz±10% |
| Dimensions(mm) | 46*16.6*50CM | 57.5*16.6*50CM | 62.5*16.6*50CM | 74*16.6*50CM |
| Bare metal net weight (KG) | 3.6 | 4.8 | 6 | 7.2 |
| Packing Size mm(2PCS) | 48*36.5*53.5CM | 54*36.5*53.5CM | 64.5*36.5*53.5CM | 75.5*37.5*53.5CM |
: next page